Car Values
The following chart of car values is derived from automobile values in the United States. It is not meant to be an exact representation of car values in Qatar, although it can provide helpful guidance to those here looking to buy or sell vehicles. Qatar Dealers cannot be responsible for misuse of this information.
View how to read this chart below. For further explanation and to discuss this information, visit our Forum.
| Model | Options | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Updated |
|---|---|---|---|---|---|---|---|---|---|
| BMW X5 is V8 | CD CH, GPS, ROOF, PARK, R BAGS, BLUE (2007) | 74500 | 93000 | 109500 | 131000 | 152000 | - | - | Dec 10, 2008 |
| BMW X5 i V8 | CD CH, GPS, ROOF, PARK, R BAGS, BLUE (2007) | 50000 | 62000 | 75000 | 88500 | 103000 | 170000 | - | Dec 10, 2008 |
| Cadillac Escalade 6.0 L V8 | AWD, GPS, R BAGS, ROOF | 40000 | 48000 | 59000 | 70000 | 83000 | 128000 | 147000 | Dec 10, 2008 |
| Chevrolet Trailblazer V8 | 4WD, R AIR, CD CH, GPS, PARK, R BAGS, LEATHER, 3RD, ROOF, POWER S | - | 36000 | 41000 | 50000 | 57000 | 57000 | 73000 | Dec 10, 2008 |
| Chevrolet Trailblazer V6 Regular Cab | 4WD, R AIR, CRUISE | 20000 | 26500 | 29000 | 34000 | 40000 | 46000 | 58000 | Dec 10, 2008 |
| GMC Acadia SLE | AWD, CD CH, PARK, ROOF, LEATHER | - | - | - | - | - | - | 104000 | Dec 21, 2008 |
| Honda CRV LX | 4WD, ALLOY, RACK, CD, CASS | 28500 | 36000 | 44000 | 49000 | 62000 | 71500 | 74000 | Dec 10, 2008 |
| Honda Accord LX 4-cyl. | AUTO, POWER W, CRUISE | 21500 | 28000 | 33500 | 39000 | 46500 | 52500 | 70000 | Dec 21, 2008 |
| Hummer H2 | AIR SUSPENSION, CD CH, PARK, GPS, R BAGS, LEATHER, ROOF, ALLOY | - | 55500 | 67000 | 78000 | 93000 | 113500 | - | Dec 10, 2008 |
| Hummer H3 | OFF-ROAD SUSP., GPS, PARK, LEATHER, ROOF | - | - | - | - | 65500 | 74000 | 88500 | Dec 10, 2008 |
| Hyundai Tucson V6 | 4WD, RACK, R AIR, CRUISE, CD, TILT, ALLOY | - | - | - | 38000 | 47000 | 52500 | - | Dec 10, 2008 |
| Hyundai Veracruz GLS | AWD, R AIR, RACK | - | - | - | - | - | 82000 | - | Dec 10, 2008 |
| Hyundai Veracruz Limited | AWD, R AIR, RACK, CD CH, PREM AUDIO, PARK, R BAGS, LEATHER, POWER S, ROOF | - | - | - | - | - | 100000 | - | Dec 10, 2008 |
| Infiniti FX 35 | AWD, PARK, ROOF | - | 53500 | 61500 | 71500 | 84000 | 93000 | 104000 | Dec 10, 2008 |
| Kia Sportage LX V6 | 4WD, CRUISE, ROOF, 2 TONE | 18500 | - | - | 39000 | 46500 | 55500 | 61500 | Dec 10, 2008 |
| Kia Sorento EX | 4WD, R AIR, CD CH, LEATHER, ROOF, ALLOY | - | 29500 | 35500 | 42000 | 49500 | 56000 | 68000 | Dec 10, 2008 |
| Lexus RX300 | AWD, PARK, ROOF, CD CH, RACK, LEATHER | 40000 | 45000 | - | - | - | - | - | Dec 10, 2008 |
| Lexus RX330 | AWD, PARK, ROOF, CD CH, RACK, LEATHER | - | - | 62500 | 73000 | 85000 | - | - | Dec 10, 2008 |
| Lexus RX350 | AWD, PARK, ROOF, CD CH, RACK, LEATHER | - | - | - | - | - | 106000 | 123000 | Dec 10, 2008 |
| LX470 | MARK LEVINSON AUDIO, FS BAGS (2002), R BAGS (2003-), PARK (2003-) | 70500 | 87000 | 105500 | 124000 | 144000 | 172500 | - | Dec 21, 2008 |
| Mercedes ML 350 | 4WD, GPS, PARK, R BAGS, CD CH, LEATHER, ROOF | - | 39500 | 48000 | 56000 | 103000 | 113000 | 130500 | Dec 10, 2008 |
| Nissan Armada SE 5.6 L V8 | 4WD, R AIR, RACK, CLOTH | - | - | 44000 | 51500 | 61500 | 68500 | 89500 | Dec 10, 2008 |
| Nissan Murano SE | AWD, R AIR, CD CH, PARK, R BAGS, TRACTION, LEATHER, POWER S, ROOF | - | 44000 | 52500 | 61000 | 70500 | 78000 | - | Dec 10, 2008 |
| Porsche Cayenne S 4.5l V8 | CD CH, GPS, PARK, ROOF, R BAGS | - | 76500 | 91500 | 106000 | 122000 | - | - | Dec 10, 2008 |
| Subaru Outback 2.5 Limited Wagon | AWD, CD CH, LEATHER, POWER S, R BAGS, ROOF | 32000 | 38000 | 45000 | 50500 | 60500 | 68000 | 81500 | Dec 10, 2008 |
| Toyota Echo | 4 DOOR, AUTO, POWER ST, TILT, CD, CASS | 17000 | 19000 | 24000 | 27500 | - | - | - | Dec 10, 2008 |
| Toyota xA | AUTO, CD | - | - | - | 33000 | 36500 | - | - | Dec 10, 2008 |
| Toyota Corolla LE 1.8 L | AUTO, POWER W, CD | 23500 | 28000 | 32500 | 36500 | 42000 | 44000 | 51000 | Dec 10, 2008 |
| Toyota Camry LE 4-Cyl. | AUTO | 21000 | 26000 | 31500 | 38500 | 46500 | 54500 | 61000 | Dec 10, 2008 |
| Toyota Camry XLE V6 | AUTO, LEATHER, ROOF, POWER S, CD CH, ALLOY, R BAGS, ABS | 28500 | 34000 | 41500 | 48500 | 58000 | 68000 | 80000 | Dec 10, 2008 |
| Toyota Land Cruiser VX | GPS, PARK, R BAGS, RACK | 62000 | 74000 | 89000 | 104000 | 120000 | 145000 | - | Dec 10, 2008 |
Values Key
3RD - 3rd Row Seats
4WD - Four Wheel Drive
AWD - All Wheel Drive (Automatic Four Wheel Drive System)
ALLOY - Alloy Wheels
AUTO - Automatic Transmission
BLUE - Bluetooth Wireless
CASS - Cassette Player
CD - CD Player
CD CH - CD Changer
CLOTH - Cloth Seats
CRUISE - Cruise Control
FS BAGS - Side Airbags for Driver and Front Passenger
GPS - Navigation System
LEATHER - Leather Seats
PARK - Parking Sensors
POWER S - Power Seats
POWER ST - Power Steering
POWER W - Power Windows
PREM AUDIO - Premium Audio System
R A/C - Rear A/C Vents
R BAGS - Rear Airbags
RACK - Roof Rack
ROOF - Sunroof or Moonroof
TILT - Adjustable Steering Wheel
TRACTION - Traction Control System
Mileage:
2008 - 8,000 KM
2007 - 25,000 KM
2006 - 50,000 KM
2005 - 75,000 KM
2004 - 100,000 KM
2003 - 125,000 KM
2002 - 150,000 KM
Make sure to consider all factors that can influence the fair value of a car in Doha. This includes consideration of the condition of the car, mileage, extra or missing options, and the general demand for the vehicle here in Qatar. The price of alternatives (other models and new cars of the same model) can affect the demand and therefore the value.
All values are in Qatari Riyal. All values represent cars in good condition, except for 2008 models which should be in excellent, flawless condition. Options shown are not complete. Options are only listed if they are usually offered as extras for the specific model they are shown for. If a car in Doha has more or less special options, the value can vary accordingly. The mileage of a car can also significantly affect the value of a car (and should). Mileage can be a good indication of the life remaining for major and minor components of a vehicle. Always check to see that maintenance is up to date.
For further explanation and to discuss this information, visit our Forum.
